[阅读: 518] 2005-03-08 08:06:55
traceroute 210.17.251.153
traceroute to 210.17.251.153 (210.17.251.153), 30 hops max, 38 byte packets
1 218.98.0.254 (218.98.0.254) 0.618 ms 0.336 ms 0.354 ms
2 10.120.11.1 (10.120.11.1) 0.498 ms 0.406 ms 0.363 ms
3 10.120.2.2 (10.120.2.2) 1.348 ms 0.635 ms 0.840 ms
4 172.30.30.13 (172.30.30.13) 0.659 ms 1.479 ms 1.170 ms
5 219.158.28.197 (219.158.28.197) 12.351 ms 15.775 ms 13.723 ms
6 219.158.6.209 (219.158.6.209) 9.938 ms 26.345 ms 24.283 ms
7 219.158.5.14 (219.158.5.14) 12.473 ms 23.517 ms 23.233 ms
8 219.158.11.122 (219.158.11.122) 25.776 ms 18.963 ms 16.578 ms
9 219.158.28.98 (219.158.28.98) 11.904 ms 10.601 ms 11.688 ms
10 210.53.128.77 (210.53.128.77) 13.709 ms 11.404 ms 13.012 ms
11 210.52.133.110 (210.52.133.110) 64.745 ms 65.677 ms 64.614 ms
12 210.52.132.234 (210.52.132.234) 60.883 ms 61.951 ms 59.919 ms
13 210.53.127.198 (210.53.127.198) 52.376 ms 53.209 ms 52.552 ms
14 210.53.126.150 (210.53.126.150) 190.234 ms 188.438 ms 192.232 ms
15 32.so-2-0-0.XR2.HKG2.Alter.Net (210.80.3.213) 191.420 ms 178.628 ms 186.645 ms
16 12.so-6-0-0.GW7.HKG2.ALTER.NET (210.80.2.230) 185.641 ms 201.653 ms 201.438 ms
17 pacificsupernet-gw.aspac.customer.alter.net (202.130.160.166) 319.328 ms 319.865 ms 316.909 ms
18 rsm2-vl1.pacific.net.hk (202.64.33.4) 320.672 ms 309.245 ms 319.806 ms
19 v102.tmhc2.pacific.net.hk (202.64.5.5) 86.047 ms 79.869 ms 77.046 ms
20 * tmhs3503.pacific.net.hk (202.64.18.99) 340.641 ms 324.598 ms
21 * * *
22 *