Modules using memory below 1Mb:
Name Total = Conventional + Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 17,216 (17K) 9,520 (9K) 7,696 (8K)
HIMEM 3,888 (4K) 0 (0K) 3,888 (4K)
VIDE-CDD 5,008 (5K) 0 (0K) 5,008 (5K)
COMMAND 7,168 (7K) 0 (0K) 7,168 (7K)
DOSKEY 3,968 (4K) 0 (0K) 3,968 (4K)
DOSLFN 28,064 (27K) 0 (0K) 28,064 (27K)
CTMOUSE 3,328 (3K) 0 (0K) 3,328 (3K)
SHSUCDX 5,808 (6K) 0 (0K) 5,808 (6K)
FREE 644,368 (629K) 643,776 (629K) 592 (1K)
Memory summary:
Type of Memory Total = Used + Free
---------------- ----------- ----------- -----------
Conventional 655,360 11,584 643,776
Upper 65,520 64,928 592
Reserved 0 0 0
Extended (XMS) 64,946,176 65,536 64,880,640
---------------- ----------- ----------- -----------
Total memory 65,667,056 142,048 65,525,008
Total under 1Mb 720,880 76,512 644,368
Total Extended (XMS) 64,946,176 (63,424K)
Free Extended (XMS) 64,880,640 (63,360K)
Largest executable program size 643,760 (629K)
Largest free upper memory block 400 (0K)
Available space in High Memory Area 176 (0K)
MS-DOS is resident in the high memory area.
╭∩╮(︶︿︶)╭∩╮ ╭∩╮( ̄ε  ̄")╭∩╮ ╭∩╮ ( ̄0  ̄")╭∩╮
