Rank Movie Title (click to view) Studio Total Gross / Theaters Opening / Theaters Open Close
1 Star Wars: Episode III - Revenge of the Sith Fox $380,270,577 3,663 $108,435,841 3,661 5/19 10/20
2 Harry Potter and the Goblet of Fire WB $273,698,000 3,858 $102,685,961 3,858 11/18 -
3 War of the Worlds Par. $234,280,354 3,910 $64,878,725 3,908 6/29 -
4 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $209,516,000 3,853 $65,556,312 3,616 12/9 -
5 Wedding Crashers NL $209,218,368 3,131 $33,900,720 2,925 7/15 -
6 Charlie and the Chocolate Factory WB $206,459,076 3,790 $56,178,450 3,770 7/15 -
7 Batman Begins WB $205,343,774 3,858 $48,745,440 3,858 6/15 10/30
8 Madagascar DW $193,202,933 4,142 $47,224,594 4,131 5/27 10/13
9 Mr. & Mrs. Smith Fox $186,336,279 3,451 $50,342,878 3,424 6/10 12/15
10 Hitch Sony $179,495,555 3,575 $43,142,214 3,575 2/11 7/21
11 King Kong Uni. $158,658,000 3,627 $50,130,145 3,568 12/14 -
12 The Longest Yard Par. $158,119,460 3,654 $47,606,480 3,634 5/27 10/6
13 Fantastic Four Fox $154,696,080 3,619 $56,061,504 3,602 7/8 12/29
14 Chicken Little BV $131,145,625 3,658 $40,049,778 3,654 11/4 -
15 Robots Fox $128,200,012 3,776 $36,045,301 3,776 3/11 9/5
16 The Pacifier BV $113,086,868 3,181 $30,552,694 3,131 3/4 7/14
17 The 40-Year-Old Virgin Uni. $109,289,008 3,006 $21,422,815 2,845 8/19 12/15
大家都是出来卖的,何苦自己人为难自己人
那些活好的,或者活新的,或者花样多的,
或者老板拉皮条功夫好能拉到肯多花钱的客的,
拜托不要老是打击年老色衰的同行了
老鱼记事 老鱼侃棋 老鱼围脖