Microsoft Windows 2000 [Version 5.00.2195]
(C) 版权所有 1985-2000 Microsoft Corp.
C:\Documents and Settings\Administrator>tracert www.datadrago
Tracing route to www.datadragon.net [211.147.2.3]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 192.168.10.1
2 <10 ms 16 ms <10 ms 218.94.75.129
3 <10 ms <10 ms <10 ms 218.2.117.25
4 <10 ms <10 ms 15 ms 218.2.133.57
5 <10 ms <10 ms <10 ms 218.2.131.65
6 <10 ms <10 ms <10 ms 202.97.27.37
7 <10 ms <10 ms <10 ms 202.97.27.26
8 <10 ms <10 ms <10 ms 202.97.27.30
9 <10 ms 16 ms 31 ms 202.97.39.109
10 32 ms 31 ms 31 ms 202.97.34.45
11 31 ms 32 ms 47 ms 202.97.57.214
12 31 ms 47 ms 31 ms 219.142.8.2
13 32 ms 31 ms 47 ms 202.99.57.166
14 31 ms 47 ms 31 ms 219.238.239.114
15 31 ms 47 ms 47 ms 219.238.239.121
16 31 ms 47 ms 31 ms 211.147.2.3
Trace complete.
C:\Documents and Settings\Administrator>
C:\Documents and Settings\Administrator>tracert www.cncard.co
Tracing route to www.cncard.com [211.147.7.186]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 192.168.10.1
2 <10 ms 16 ms <10 ms 218.94.75.129
3 <10 ms <10 ms 16 ms 218.2.117.25
4 <10 ms <10 ms <10 ms 218.2.133.57
5 <10 ms 16 ms <10 ms 218.2.131.65
6 <10 ms <10 ms <10 ms 202.97.27.37
7 <10 ms <10 ms <10 ms 202.97.27.26
8 <10 ms <10 ms <10 ms 202.97.27.30
9 15 ms 32 ms 15 ms 202.97.39.109
10 31 ms 32 ms 31 ms 202.97.34.45
11 32 ms 31 ms 47 ms 202.97.57.214
12 31 ms 32 ms 46 ms 219.142.8.2
13 31 ms 47 ms 47 ms 202.99.57.166
14 32 ms 46 ms 32 ms 219.238.239.114
15 47 ms 32 ms 46 ms 219.238.239.121
16 31 ms 32 ms 47 ms 211.147.7.186
Trace complete.
......... @@@@@ @@@@@.........
........ @ @ @ @.........
....... @@@ @ @ .........
...... @@ @ @ .........
...... @@@@@@@ @@@@@ th .......
.... ----------------------- ......
... C E N T U R Y ....
... ----------------------- ...
.. @@@@@ @@@@@ @ @ @@@@@ ..
== @ @ @ @ @ ==
__||__ @ @@@@ @ @ __||__
| | @ @ @ @ @ | |
_________|______|_____ @ @@@@@ @ @ @ _____|______|____