C:\Documents and Settings\Administrator>tracert www.datadragon.net -d
Tracing route to www.datadragon.net [211.147.2.3]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 10.24.1.3
2 <1 ms <1 ms <1 ms 210.21.223.65
3 1 ms 1 ms 1 ms 210.21.227.9
4 1 ms <1 ms <1 ms 210.21.193.57
5 1 ms 1 ms 1 ms 210.21.192.73
6 6 ms 2 ms 1 ms 210.53.36.49
7 3 ms 3 ms 4 ms 210.52.132.197
8 29 ms 30 ms 29 ms 210.52.130.45
9 29 ms 31 ms 30 ms 210.52.206.42
10 47 ms 51 ms 44 ms 219.158.28.189
11 65 ms 61 ms 61 ms 219.158.5.161
12 60 ms 59 ms 72 ms 219.158.4.97
13 60 ms 60 ms 68 ms 219.158.10.34
14 29 ms 31 ms 29 ms 221.4.0.10
15 111 ms 107 ms 106 ms 221.4.0.6
16 112 ms 123 ms 110 ms 202.99.57.245
17 64 ms 63 ms 63 ms 219.238.239.114
18 111 ms 111 ms 111 ms 219.238.239.121
19 110 ms 109 ms 109 ms 211.147.2.3
Trace complete.
C:\Documents and Settings\Administrator>tracert www.cncard.com -d
Tracing route to www.cncard.com [211.147.7.186]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 10.24.1.3
2 1 ms 2 ms <1 ms 210.21.223.65
3 1 ms <1 ms <1 ms 210.21.227.9
4 1 ms <1 ms 1 ms 210.21.193.57
5 1 ms 1 ms 1 ms 210.21.192.73
6 11 ms 2 ms 1 ms 210.53.36.49
7 4 ms 3 ms 4 ms 210.52.132.197
8 37 ms 31 ms 29 ms 210.52.130.45
9 29 ms 37 ms 29 ms 210.52.206.154
10 45 ms 43 ms 44 ms 219.158.28.189
11 62 ms 60 ms 60 ms 219.158.5.165
12 59 ms 59 ms 59 ms 219.158.4.97
13 61 ms 66 ms 61 ms 219.158.10.34
14 30 ms 31 ms 29 ms 221.4.0.10
15 109 ms 108 ms 111 ms 221.4.0.6
16 111 ms 109 ms 118 ms 202.99.57.129
17 59 ms 61 ms 63 ms 219.238.239.114
18 109 ms 112 ms 109 ms 219.238.239.121
19 109 ms 111 ms 111 ms 211.147.7.186
Trace complete.