[阅读: 563] 2005-01-11 09:47:50
Tracing route to www.datadragon.net [211.147.2.3
over a maximum of 30 hops:
1 13 ms 12 ms 11 ms 218.16.0.4
2 11 ms 12 ms 10 ms 218.16.0.45
3 11 ms 11 ms 11 ms 61.145.192.81
4 11 ms 11 ms 11 ms 61.145.192.221
5 12 ms 12 ms 12 ms 61.145.192.241
6 12 ms 12 ms 13 ms 202.97.64.37
7 18 ms 13 ms 12 ms 202.97.64.54
8 11 ms 18 ms 13 ms 202.97.40.105
9 101 ms 111 ms 101 ms 202.97.34.109
10 101 ms 101 ms 101 ms 202.97.57.218
11 99 ms 98 ms 126 ms 219.141.130.82
12 194 ms 194 ms 193 ms 219.142.8.2
13 195 ms 194 ms 194 ms 202.99.57.210
14 195 ms 194 ms 208 ms 219.238.239.114
15 193 ms 194 ms 193 ms 219.238.239.121
16 194 ms 193 ms 192 ms 211.147.2.3
Trace complete.
Tracing route to www.cncard.com [211.147.7.186]
over a maximum of 30 hops:
1 12 ms 12 ms 12 ms 218.16.0.4
2 10 ms 10 ms 10 ms 218.16.0.73
3 11 ms 11 ms 11 ms 61.145.192.105
4 11 ms 11 ms 11 ms 61.145.192.237
5 12 ms 13 ms 12 ms 61.145.192.241
6 12 ms 12 ms 13 ms 202.97.64.37
7 13 ms 12 ms 12 ms 202.97.64.54
8 11 ms 12 ms 11 ms 202.97.40.105
9 105 ms 94 ms 95 ms 202.97.34.109
10 94 ms 94 ms 93 ms 202.97.57.218
11 95 ms 95 ms 96 ms 219.141.130.82
12 192 ms 194 ms 192 ms 219.142.8.2
13 194 ms 192 ms 192 ms 202.99.57.166
14 232 ms 193 ms 194 ms 219.238.239.114
15 193 ms 193 ms 193 ms 219.238.239.121
16 193 ms 224 ms 193 ms 211.147.7.186
Trace complete.